Find Stay Wire, Guy Wire, Steel Cable on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Conductor > Others Conductor > Hot Export Overhead Cable AAAC Conductor for Power Project

Hot Export Overhead Cable AAAC Conductor for Power Project

Product Description

Application: Overhead Current: AC Cable Sheath Material: Bare Wire Core Material: Aluminum Brand: Jinshui Specification: ASTM, BS, IEC Voltage: High Voltage Cable Insulation Material: Bare Material Shape: Round Wire Certification: ISO, CCC, CE Trademark: JINSHUI Origin: Zhengzhou Henan AAAC (All Aluminum Alloy Conductor) referred to have higher strength but lower conductivity than pure aluminum. Being lighter, alloy conductors can sometimes be used to advantage in place of the more conventional ACSR; Having lower breaking loads than the latter, their use becomes particularly favourable when ice and win loadings are low.

We can supply this Conductor according to different recognized standards, such as BS EN50182, IEC61089, ASTM B399DIN 48, customer special specification also can be satisfied.

The data sheets below show the most common standards, British standard and IEC standard.

IEC Sizes IEC 61089
Code Number Stranding&wire diameter Approx Overall diameter Nominal Approx. Breaking Load DC Resistance at 20
area Weight
mm mm mm 2 Kg/km KN Ohm/km
16 7/1.83 5.49 18.4 50.4 5.43 1.7896
25 7/2.29 6.86 28.8 78.7 8.49 1.1453
40 7/2.89 8.68 46 125.9 13.58 0.7158
63 7/3.63 10.9 72.5 198.3 21.39 0.4545
100 19/2.78 13.9 115 316.3 33.95 0.2877
125 19/3.10 15.5 144 395.4 42.44 0.2302
160 19/3.51 17.6 184 506.1 54.32 0.1798
200 19/3.93 19.6 230 632.7 67.91 0.1439
250 19/4.39 22 288 790.8 84.88 0.1151
315 37/3.53 24.7 363 998.9 106.95 0.0916
400 37/3.98 27.9 460 1268.4 135.81 0.0721
450 37/4.22 29.6 518 1426.9 152.79 0.0641
500 37/4.45 31.2 575 1585.5 169.76 0.0577
560 61/3.67 33 645 1778.4 190.14 0.0516
630 61/3.89 35 725 2000.7 213.9 0.0458
710 61/4.13 37.2 817 2254.8 241.07 0.0407
800 61/4.38 39.5 921 2540.6 271.62 0.0361
900 91/3.81 41.8 1036 2861.1 305.58 0.0321
1000 91/4.01 44.1 1151 3179 339.53 0.0289
1120 91/4.25 46.7 1289 3560.5 380.27 0.0258
1250 91/4.49 49.4 1439 3973.7 424.41 0.0231

BS EN 50182:2001
Code Name Stranding&wire diameter Approx Overall diameter Total area Weight Breaking Load DC Resistance at 20 Current Rating
mm mm mm 2 Kg/km KN Ohm/km A
Box 7/1.85 5.55 18.8 51.4 5.55 1.748 93
Acacia 7/2.08 6.24 23.9 64.9 7.02 1.3828 110
Almond 7/2.34 7.02 30.1 82.2 8.88 1.0926 128
Cedar 7/2.54 7.62 35.5 96.8 10.46 0.9273 132
Deodar 7/2.77 8.31 42.2 115.2 12.44 0.7797 148
Fir 7/2.95 8.85 47.8 130.6 14.11 0.6875 161
Hazel 7/3.30 9.9 59.9 163.4 17.66 0.5494 184
Pine 7/3.61 10.8 71.6 195.6 21.14 0.4591 204
Holly 7/3.91 11.7 84.1 229.5 24.79 0.3913 222
Willow 7/4.04 12.1 89.7 245 26.47 0.3665 233
Oak 7/4.65 13.95 118.9 324.5 35.07 0.2767 272
Mulbery 19/3.18 15.9 150.9 414.3 44.52 0.2192 319
Ash 19/3.48 17.4 180.7 496.1 53.31 0.183 354
Elm 19/3.76 18.8 211 579.2 62.24 0.1568 385
Poplar 37/2.87 20.1 239.4 659.4 70.61 0.1387 414
Sycamore 37/3.23 22.6 303.2 835.2 89.4 0.1095 487
Upas 37/3.53 24.7 362.1 997.5 106.82 0.0917 527
Yew 37/4.06 28.4 479 1319.6 141.31 0.0693 629
Totara 37/4.14 29.42 498.1 1372.1 146.93 0.0666 640
Rubus 61/3.50 31.5 586.9 1622 173.13 0.0567 716
Sorbus 61/3.71 33.4 659.4 1822.5 194.53 0.0505 760
Araucaria 61/4.14 37.3 821.1 2269.5 242.24 0.0406 842
Redwood 61/4.56 41 996.2 2753.2 293.88 0.0334 920

Contact us if you need more details on All Aluminum Conductor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about AAAC、Conductor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Conductor > Others Conductor