Find AAAC Conductor, AAAC Cable, Aluminum Conductor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > ACSR > ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced

ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced

Basic Info

Model No.:  JS-ACSR02

Product Description

Model NO.: JS-ACSR02 Voltage: Low and Medium Voltage Cable Insulation Material: Bare Construction as: Bs215,Astmb238, CSA C49, DIN48204 Insulation Mateiral: Bare Type: High Voltage Code Name: Mole, Squirrel,Gophel,Weasel Trademark: HENAN JINSHUI CABLE GROUP Origin: Henan Zhengzhou Application: Power Station Current: AC Cable Material: a: Aluminum and Steel Wire Usage: Overhead High Tension Power Transmission Lines Item No: Js-ACSR02 Section Area: 6.25.40.63.100.125.160.160.200.200 Cable Name: ACSR or Bare Conductor/Aluminum Conductor Steel Re Specification: 16/2.5, 25/4, 35/6...1045/45 ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced




Product photo :




ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced













Certificate:
ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced
ACSR or Bare Conductor/Aluminum Conductor Steel Reinforced





 Code
Name
Cross section   Stranding and Wires
     Dia
 Overall 
Dia
 Weight  Rated
strength

Al St Total  Al St   (mm)  (kg/km)  (kN)

   (mm2)     (mm)


 MOLE 10.62  1.77  12.39  6/1.50   1/1.50  4.50 42.8  4.14 
SQUIRREL 20.94   3.49 24.43  6/2.11  1/2.11  6.33  84.7  7.87 
 GOPHEL  26.24 4.37  30.62  6/2.36  1/2.36  7.08  106.0  9.58 
 WEASEL 31.61  5.27  36.88  6/2.59  1/2.59  7.77  127.6  11.38 
 FOX 36.66  6.11  42.77  6/2.79  1/2.79  8.37  148.1  13.21 
FERRET  42.41  7.07  49.48  6/3.00  1/3.00  9.00  171.2  15.27 
 RABBIT 52.88  8.81  61.70  6/3.35  1/3.35  10.1  213.5  18.42 
MINIK  63.18  10.5  73.71  6/3.66  1/3.66  11.0  254.9  21.67 
SKUNK   63.48  36.9  100.5 12/2.59  7/2.59  13.0  463.0  52.79 
BEAVER  74.82  12.5  87.29  6/3.99  1/3.99  12.0  302.9  25.76 
HOURSE  73.37  42.8  116.2  12/2.79  7/2.79  14.0  537.3  61.26 
 RACOON 79.20  13.1  92.40  6/4.09  1/4.09  12.3  318.3  27.06 
 OTTER 83.88  14.0  97.86  6/4.22  1/4.22  12.7  338.8  28.81 
 CAT 95.40  15.9  111.3  6/4.50  1/4.50  13.5  385.3  32.76 
 HARE 105.0  17.5  122.5  6/4.72  1/4.72  14.2  423.8  36.04 
 DOG 105.0  13.6  118.5  6/4.72  7/4.72  14.2  394.0  32.65 
 COYOTE 131.7  20.1  151.8  26/2.54  7/1.91  15.9  520.7  45.86 

Contact us if you need more details on Aluminium Conductor Steel Reinforced or ACSR Ove. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminum Wires、ACSR Cable. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : ACSR