ASTM Aluminium Alloy Conductor AAAC (Alliance)
Basic Info
Model No.: Alliance
Product Description
Model NO.: Alliance Conductor Type: Stranded Conductor Material: Aluminum Insulation Material: Bare Range of Application: Overhead Brand: Cahe Transport Package: Wooden Drum Origin: China Type: Bare Application: Overhead Sheath Material: Bare Material Shape: Round Wire Certification: ISO9001 Trademark: CAHE Specification: Alliance HS Code: 76149000 Concentric lay stranded Aluminium Alloy Conductors (AAAC) are made out of high strength Aluminium-Magnesium-Silicon Alloy. CAHE manufactures and supply AAAC with different variants of electrical grade alloy type 6101 and 6201. one or more strands of hard drawn 1350 aluminium alloy. These conductors are designed to get better strength to weight ratio and offer improved electrical properties, excellent sag-tension characteristics, and superior corrosion resistance when compared with ACSR. As compared to a conventional ACSR Conductor, the lighter weight, comparable strength & current carrying capacity, lower electrical losses and superior corrosion resistance have given AAAC a wide acceptance in the distribution and medium & high voltage transmission lines.. We can manufacture & supply AAAC on Non returnable wooden/steel reels or Returnable steel reels. Features high strength to weight ratio better sag characteristics improved electrical properties excellent resistance to corrosion Specifications
AAAC manufactured by CAHE meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc AAAC - All Aluminium Alloy Conductor ASTM B399 Standard



Contact us if you need more details on AAAC. We are ready to answer your questions on packaging, logistics, certification or any other aspects about AAAC Alliance、Alliance. If these products fail to match your need, please contact us and we would like to provide relevant information.
AAAC manufactured by CAHE meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc AAAC - All Aluminium Alloy Conductor ASTM B399 Standard
Conductor Size mcm | Cross sectional Area | Code Words | Number and diameter of wire | Overall Diameter | Weight Kg/km | Calculated Breaking load | Maximum D.C. resistance at 20C |
mm2 | mm | mm | Kg/km | kN | Ω/km | ||
26.24 | 13.3 | - | 7/1.55 | 4.65 | 36.44 | 4.22 | 2.52 |
30.58 | 15.5 | Akron | 7/1.68 | 5.04 | 42.44 | 4.92 | 2.16 |
41.74 | 21.1 | - | 7/1.96 | 5.88 | 57.89 | 6.72 | 1.58 |
48.69 | 24.7 | Alton | 7/2.12 | 6.36 | 67.56 | 7.84 | 1.36 |
66.36 | 33.6 | - | 7/2.47 | 7.41 | 92 | 10.70 | 0.9987 |
77.47 | 39.3 | Ames | 7/2.67 | 8.01 | 108 | 12.50 | 0.8530 |
105.60 | 53.5 | - | 7/3.12 | 9.36 | 148 | 17.00 | 0.6259 |
123.30 | 62.5 | Azusa | 7/3.37 | 10.01 | 172 | 19.00 | 0.5360 |
133.10 | 67.44 | - | 7/3.50 | 10.50 | 186 | 20.50 | 0.4973 |
155.40 | 78.7 | Anaheim | 7/3.78 | 11.34 | 217 | 24.00 | 0.4250 |
167.80 | 85.0 | - | 7/3.93 | 11.79 | 234 | 25.90 | 0.3945 |
195.70 | 99.30 | Amherst | 7/4.25 | 12.75 | 274 | 30.20 | 0.3380 |
211.60 | 107.20 | - | 7/4.42 | 13.26 | 296 | 32.70 | 0.3119 |
246.90 | 125.10 | Alliance | 7/4.77 | 14.31 | 345 | 38.10 | 0.2680 |
312.80 | 158.5 | Butte | 19/3.26 | 16.30 | 434 | 46.70 | 0.2110 |
394.50 | 199.9 | Canton | 19/3.66 | 18.30 | 551 | 59.00 | 0.1680 |
400.00 | 202.70 | - | 19/3.69 | 18.45 | 560 | 59.80 | 0.1648 |
450.00 | 228.00 | - | 19/3.91 | 19.55 | 629 | 67.30 | 0.1468 |
465.40 | 235.80 | Cairo | 19/3.98 | 19.90 | 652 | 69.60 | 0.1420 |
500.00 | 253.40 | - | 19/4.12 | 20.60 | 698 | 74.70 | 0.1322 |
550.00 | 278.70 | - | 37/3.10 | 21.70 | 770 | 83.90 | 0.1199 |
559.00 | 283.70 | Darien | 19/4.36 | 21.80 | 782 | 83.60 | 0.1180 |
600.00 | 304.00 | - | 37/3.23 | 22.61 | 836 | 91.50 | 0.1105 |
650.00 | 329.80 | - | 37/3.37 | 23.59 | 910 | 95.00 | 0.1015 |
652.40 | 330.60 | Elgin | 19/4.71 | 23.55 | 913 | 97.50 | 0.1010 |
700.00 | 354.70 | - | 37/3.49 | 24.33 | 976 | 102.00 | 0.0946 |
740.00 | 375.40 | Flint | 37/3.59 | 25.13 | 1033 | 108.00 | 0.0892 |
750.00 | 380.00 | - | 37/3.62 | 25.34 | 1050 | 110.00 | 0.0880 |
800.00 | 405.40 | - | 37/3.73 | 26.11 | 1115 | 117.00 | 0.0829 |
900.00 | 456.00 | - | 37/3.96 | 27.72 | 1256 | 132.00 | 0.0735 |
927.20 | 469.80 | Greeley | 37/4.02 | 28.14 | 1295 | 136.00 | 0.0713 |
1000.00 | 506.70 | - | 37/4.18 | 29.26 | 1400 | 146.00 | 0.0660 |
1165.10 | 590.30 | - | 61/3.51 | 31.59 | 1617 | 169.00 | 0.0569 |
1250.00 | 633.30 | - | 61/3.63 | 32.67 | 1733 | 180.00 | 0.0532 |
1259.60 | 638.20 | - | 61/3.65 | 32.85 | 1748 | 182.00 | 0.0526 |
1348.80 | 683.40 | - | 61/3.78 | 34.02 | 1872 | 195.00 | 0.0491 |
1439.20 | 729.20 | - | 61/3.90 | 35.10 | 1997 | 208.00 | 0.0461 |
1500.00 | 760.00 | - | 61/3.98 | 35.82 | 2081 | 217.00 | 0.0443 |
1750.00 | 886.70 | - | 61/4.30 | 38.70 | 2429 | 253.00 | 0.0379 |




Product Categories : Overhead Conductor > AAAC-All Aluminum Alloy Conductor
Other Products
Hot Products
Copper Wires Screen Control CableAll Aluminium Conductor AAC ConductorPVC/PE/XLPE/Rubber/4 Core/Power CableASTM Aluminium Alloy Conductor AAAC (Alliance)ASTM B399 AAAC (All Aluminum Alloy Conductor)Aluminium Conductor Steel Reinforced/All Aluminum Alloy Conductor (ACSR AAAC AAC)AAC/AAAC Standard ACSR Conductor (Bs/ASTM/DIN/VDE)Electro Galvanized/Stainless Steel Wire/304 316 Stainless SteelHot Export Overhead Cable AAAC Conductor for Power ProjectPVC/XLPE/PE/Copper/Flame-Retardant/Fire Resistance/Control CablePVC/XLPE/Rubber/3 Cores/Copper Power CablesThe Bestsales Flexible Rubber Sheathed Soft Special Cable for Mining PurposeABC/Insulated Aerial /Aerial Bundled CableXLPE Insulated Aerial Bundled Cables 6.35/11, 12.7/22, ABC CableHenan Jinshui Group Mv Electric 3 Core XLPE Armoured Power CableCat5e Wire/Network/Outdoor Cable